Fairfax County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3709 Millpond Ct 4 4 2,452 $869,900 $354 0 days
2016 Westwood Ter 5 4 2,702 $1,050,000 $388 0 days
7204 Vellex Ln 6 6 3,157 $1,299,000 $411 0 days
6011 Netherton St 2 2 960 $349,900 $364 0 days
5512 Beaconsfield Ct 4 3 1,540 $649,888 $422 0 days
1682 Beulah Rd 6 6 3,542 $1,500,000 $423 0 days
9010 Charles Augustine Dr 8 8 5,025 $1,899,987 $378 0 days
9844 Jerry Ln 6 6 4,411 $2,069,000 $469 0 days
1002 Hillcrest Dr Sw 5 5 3,923 $2,199,000 $560 0 days
2233 Van Buren Ct 5 7 6,400 $2,499,900 $390 0 days
2075 Amberjack Ct 4 3 1,406 $899,000 $639 0 days
10024 Wood Sorrels Ln 3 4 1,480 $580,000 $391 0 days
2316 Victory Dr 2 2 816 $515,000 $631 0 days
11705 Karbon Hill Ct Unit #509B 2 2 1,136 $330,000 $290 0 days
5115 Arrit Ct 4 4 1,188 $475,000 $399 0 days
1504 Lincoln Way Unit #101 2 2 952 $375,000 $393 0 days
12604 James Bergen Way 2 4 1,696 $659,900 $389 0 days
7908 Old Cedar Ct 5 4 3,614 $1,995,000 $552 0 days
11653 Gas Light Ct Unit #11653I 1 1 690 $275,000 $398 0 days
6900 Fleetwood Rd Unit #307 2 3 2,443 $1,999,000 $818 0 days
Average: 4.2 4.4 3,137 $1,649,148 $475 49 days
Viewing 1 - 20 of 1023
Viewing 1 - 20 of 1023
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3551 Orchid Pond Way 5 7 5,219 $2,393,556 $458 1 day
3552 Orchid Pond Way 6 7 5,606 $2,648,317 $472 1 day
3557 Orchid Pond Way 4 6 4,100 $2,091,122 $510 1 day
10320 Rein Commons Ct Unit #3I 2 1 758 $225,000 $296 1 day
8430 Brook Rd 4 5 3,145 $1,250,000 $397 0 days
12023 Golf Ridge Ct Unit #201 2 2 998 $315,000 $315 1 day
7729 Falstaff Rd 5 4 2,914 $1,500,000 $514 1 day
6914 Baylor Dr 4 4 1,984 $1,089,000 $548 1 day
12451 Hayes Ct Unit #302 2 2 1,369 $397,500 $290 3 days
4400 Island Pl Unit #T2 2 2 1,218 $332,900 $273 4 days
3013 Jeannie Anna Ct 5 4 2,748 $949,950 $345 4 days
5508 Ferndale St 5 2 1,825 $639,000 $350 5 days
5952 Norham Dr 4 4 1,760 $650,000 $369 1 day
11900 Fieldthorn Ct 2 2 915 $425,000 $464 3 days
7509 Ashby Ln Unit #K 2 2 1,191 $369,900 $310 3 days
7217 Briarcliff Dr 4 3 1,218 $575,000 $472 3 days
7416 Wilma Ln 4 4 1,360 $535,000 $393 5 days
6720 W Wakefield Dr Unit #A-1 1 1 623 $235,000 $377 2 days
6517 Truman Ln 5 4 2,456 $1,065,000 $433 0 days
3070 Southern Elm Ct 3 4 1,568 $649,900 $414 4 days
Average: 3.6 3.5 2,241 $930,816 $416 22 days
Viewing 1 - 20 of 1365
Viewing 1 - 20 of 1365
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10132 Oakton Terrace Road 2 2 1,269 $400,000 $440,000 $346 4 days 6/6/23
5550 Caithness Court 3 4 1,220 $524,500 $580,000 $475 3 days 6/6/23
4246 Worcester Drive 4 3 1,988 $780,000 $765,000 $384 13 days 6/6/23
9480 Virginia Center Boulevard Unit #124 2 2 1,108 $389,000 $385,000 $347 5 days 6/6/23
11809 Decour Court 4 4 3,252 $1,250,000 $1,305,005 $401 2 days 6/6/23
6037 Bonnie Bern Court 3 3 1,460 $500,000 $568,000 $389 3 days 6/6/23
5637 Sherborne Knolls 4 4 1,510 $529,900 $615,000 $407 3 days 6/6/23
1602 Jubilation Court 3 3 1,640 $588,000 $616,000 $375 5 days 6/6/23
5211 Kipling Street 3 2 1,256 $549,900 $576,750 $459 1 day 6/6/23
11730 Rockaway Lane Unit #98 3 3 1,935 $460,000 $485,500 $250 4 days 6/6/23
8310 Armetale Lane 4 4 2,342 $899,000 $900,000 $384 4 days 6/6/23
6188 Greenwood Drive Unit #202 2 1 707 $215,000 $206,000 $291 0 days 6/6/23
3423 Ramsgate Terrace 4 3 1,664 $730,000 $730,000 $438 4 days 6/6/23
6481 Cheyenne Drive Unit #301 2 2 1,164 $399,900 $420,000 $360 6 days 6/6/23
3222 Kenney Drive 3 2 988 $646,000 $646,000 $653 5 days 6/6/23
9146 Power House Road 3 4 1,822 $704,999 $700,000 $384 26 days 6/6/23
4490 Market Commons Drive Unit #612 1 1 675 $339,000 $330,000 $488 4 days 6/5/23
6710 Donegan Court 5 4 4,413 $999,999 $1,108,880 $251 4 days 6/5/23
6822 Georgetown Pike 6 8 7,085 $4,999,900 $4,999,900 $705 341 days 6/5/23
9616 Georgetown Pike 7 8 10,522 $4,980,000 $4,700,000 $446 145 days 6/5/23
Average: 3.5 3.3 1,962 $782,862 $798,886 $554 15 days
Viewing 1 - 20 of 3349
Viewing 1 - 20 of 3349