Price William County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12916 Hyannis Ln 4 4 1,414 $425,000 $300 0 days
6204 Quinns Creek Dr 3 4 2,133 $525,000 $246 0 days
3472 Lacrosse Ct 3 3 1,424 $545,000 $382 0 days
5626 Saint Charles Dr 3 3 1,716 $449,900 $262 0 days
9701 Granary Pl 6 5 2,734 $699,900 $255 0 days
13245 Orkin Ln 4 4 1,765 $565,000 $320 0 days
4516 Ellery Ct 4 5 3,196 $874,900 $273 0 days
15621 Wheatfield Rd 5 3 2,864 $625,000 $218 0 days
14730 Darbydale Ave 5 3 1,182 $489,000 $413 0 days
18799 Pier Trail Dr 5 4 3,102 $635,000 $204 0 days
2404 Neabsco Creek Ct 4 4 1,984 $610,000 $307 0 days
13811 Piedmont Vista Dr 4 3 3,003 $799,900 $266 0 days
12300 Columbia Springs Way 4 4 2,876 $849,900 $295 0 days
11773 Lake Baldwin Dr 3 4 1,760 $575,000 $326 0 days
13333 Millwood Dr 5 3 1,196 $489,999 $409 0 days
14708 Birchdale Ave 3 3 1,044 $400,000 $383 2 days
19231 Stoney Ridge Pl 5 5 3,272 $785,000 $239 0 days
17889 Curtis Dr 5 3 1,168 $429,000 $367 1 day
8929 June St 4 2 1,790 $449,900 $251 0 days
434 Overlook Dr 2 3 1,710 $430,000 $251 0 days
Average: 3.8 3.7 2,446 $735,173 $327 55 days
Viewing 1 - 20 of 362
Viewing 1 - 20 of 362
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5799 Birch White Ct 3 4 1,574 $550,000 $349 1 day
12675 Lakeside Ct 5 4 2,640 $775,000 $293 2 days
1810 Rochelle Ct 3 3 1,100 $385,000 $350 4 days
12518 Heykens Ln 2 3 1,106 $365,000 $330 3 days
2645 Myrtlewood Dr 3 4 2,072 $565,000 $272 4 days
14120 Franklin St 5 3 1,408 $369,000 $262 5 days
14157 Murphy Ter 5 5 3,447 $800,000 $232 1 day
6312 Avington Pl 3 4 2,618 $725,000 $276 3 days
10114 Statesboro Ct 3 2 1,220 $320,000 $262 4 days
3207 Bayfield Dr 3 2 975 $375,000 $384 1 day
3008 Vidalia Ct 4 4 2,448 $635,000 $259 2 days
12205 Redwood Ct 4 3 1,511 $589,000 $389 4 days
12214 Bolter Ln 5 4 2,460 $684,950 $278 4 days
204 Mill Cross Ln 2 4 1,628 $525,000 $322 4 days
4828 Montega Dr 4 3 2,788 $675,000 $242 3 days
17393 Four Seasons Dr 3 2 2,411 $540,000 $223 7 days
7570 Belle Grae Dr 3 2 1,500 $335,000 $223 3 days
2780 Bixby Rd 3 2 1,380 $324,900 $235 7 days
17208 Larkin Dr 5 4 1,800 $514,995 $286 5 days
13947 Gullane Dr Unit #118 3 2 1,490 $440,000 $295 7 days
Average: 3.6 3.5 2,107 $589,160 $288 23 days
Viewing 1 - 20 of 582
Viewing 1 - 20 of 582
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14840 Emberdale Drive 3 3 1,477 $365,000 $360,000 $243 122 days 3/20/23
13069 Ormond Drive 3 4 1,940 $579,900 $585,000 $301 21 days 3/20/23
3256 Birchdale Square 3 3 1,296 $340,000 $335,000 $258 17 days 3/20/23
13205 Mountain Ash Court 4 3 2,488 $615,000 $619,000 $248 38 days 3/20/23
8324 Dearmey Creek Way 3 3 2,545 $699,000 $699,000 $274 18 days 3/20/23
9528 Moonen Bay Lane 3 2 2,328 $529,999 $530,000 $227 28 days 3/20/23
5609 Eppes Island Place 4 4 1,720 $600,000 $610,000 $354 4 days 3/20/23
2441 Morgans Point Drive 4 4 2,294 $750,000 $750,000 $326 5 days 3/17/23
15252 Waterwheel Terrace 4 4 2,100 $399,900 $395,000 $188 38 days 3/17/23
4202 Gunston Court 3 3 1,260 $355,500 $355,500 $282 5 days 3/17/23
3103 Tecumseh Court 3 4 1,512 $399,900 $410,000 $271 8 days 3/17/23
14781 Conway Drive 3 3 1,304 $519,900 $535,497 $410 4 days 3/17/23
14902 Hyatt Place 4 4 1,311 $374,927 $380,000 $289 8 days 3/17/23
17313 Turnstone Drive 4 4 2,789 $680,146 $674,046 $241 36 days 3/17/23
6642 Muir Drive 5 5 3,645 $979,000 $975,000 $267 24 days 3/17/23
13596 Pancreek Court 3 2 1,614 $425,000 $440,000 $272 0 days 3/17/23
7703 Blackburn Ridge Drive 3 4 1,824 $585,000 $585,000 $320 25 days 3/17/23
9592 Scales Place 3 3 1,080 $435,000 $435,000 $402 0 days 3/17/23
15221 Royal Crest Drive Unit #202 2 2 1,538 $440,000 $440,000 $286 14 days 3/17/23
8319 Sunset Drive 4 4 2,495 $699,900 $660,000 $264 30 days 3/17/23
Average: 3.5 3.4 1,922 $528,253 $525,538 $288 32 days
Viewing 1 - 20 of 1011
Viewing 1 - 20 of 1011