Price William County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3547 Belfry Ln 3 3 1,220 $379,990 $311 0 days
12219 Lucasville Rd 3 3 1,176 $630,000 $535 0 days
12771 Lockleven Ln 4 4 1,360 $479,999 $352 0 days
6926 Traditions Trl 3 4 1,672 $539,900 $322 0 days
10034 Moxleys Ford Ln 3 4 1,054 $419,000 $397 0 days
15424 Rosemont Manor Dr 3 3 2,383 $465,000 $195 0 days
6604 Brave Ct 3 4 1,160 $445,000 $383 0 days
3536 Covered Bridge Ln 4 3 1,450 $479,900 $330 0 days
3010 Longbranch Ln 4 3 1,176 $550,000 $467 0 days
12585 Plymouth Ct 4 3 857 $420,000 $490 0 days
123 E Colonial Dr 3 4 1,824 $525,000 $287 1 day
13511 Norwick Pl 3 3 2,142 $519,900 $242 0 days
17947 Milroy Dr 3 4 1,378 $379,900 $275 0 days
10591 Palace Ct 5 4 3,044 $795,000 $261 0 days
3634 Freemont Pl 4 2 1,472 $430,000 $292 0 days
18004 Red Cedar Rd 4 5 2,880 $590,000 $204 1 day
3705 Apple Cider Ct 4 3 2,489 $619,900 $249 1 day
15251 Royal Crest Dr 2 2 1,538 $415,000 $269 0 days
13448 Pinwheel Ct 4 3 1,800 $515,000 $286 0 days
6414 Tulip Ter 3 3 1,373 $653,092 $475 1 day
Average: 3.7 3.5 2,253 $689,981 $332 46 days
Viewing 1 - 20 of 464
Viewing 1 - 20 of 464
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14608 Eastman St 3 2 736 $359,999 $489 2 days
12774 Cara Dr 3 3 1,389 $300,000 $215 3 days
15073 Jaxton Square Ln 4 4 1,980 $633,340 $319 1 day
15402 Ewells Mill Way 5 5 3,880 $839,000 $216 7 days
5312 Satterfield Dr 4 2 1,428 $200,000 $140 1 day
13213 Hill Ct 3 2 920 $370,000 $402 3 days
14008 Holcrest Ct 4 4 2,482 $735,000 $296 6 days
1707 Fort Henry Ct 3 3 1,340 $275,000 $205 6 days
4210 Glendale Rd 4 2 988 $475,000 $480 8 days
8809 Howland Pl 3 3 1,400 $460,000 $328 6 days
8833 Moat Crossing Pl 3 4 1,544 $489,800 $317 7 days
18602 Cabin Rd 4 3 2,244 $550,000 $245 3 days
18498 Running Pine Ct 3 2 1,768 $425,000 $240 6 days
12181 Darnley Rd 4 4 3,026 $800,000 $264 2 days
9764 Maitland Loop 3 3 1,672 $399,999 $239 9 days
11952 Shenandoah Ct 4 4 1,764 $600,000 $340 1 day
13630 Greenwood Dr 4 2 1,134 $450,000 $396 6 days
7891 Culloden Crest Ln 3 3 1,642 $409,999 $249 2 days
2001 Mayflower Dr 3 3 1,320 $340,000 $257 3 days
14707 Corner Post Pl 3 4 2,036 $615,000 $302 3 days
Average: 3.5 3.4 2,031 $589,876 $302 25 days
Viewing 1 - 20 of 525
Viewing 1 - 20 of 525
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2560 Eastbourne Drive 3 3 1,540 $400,000 $410,000 $266 4 days 9/28/23
5797 Rockcliff Lane 4 3 2,007 $520,000 $521,000 $259 10 days 9/28/23
8699 Raleigh Mews 5 4 3,068 $864,900 $850,000 $277 60 days 9/28/23
16436 Steerage Circle 4 4 2,064 $584,900 $570,000 $276 37 days 9/28/23
4046 Chetham Way 3 3 1,917 $359,900 $369,900 $192 7 days 9/28/23
6346 Etheridge Lane 4 4 2,564 $850,000 $840,000 $327 7 days 9/28/23
13961 Gary Fisher Trail 3 3 1,524 $425,000 $435,000 $285 3 days 9/27/23
1315 Mead Terrace 3 3 1,408 $399,900 $405,000 $287 5 days 9/27/23
9725 Willmans Way 4 4 3,066 $899,900 $860,000 $280 73 days 9/27/23
15321 Warm Springs Lane 5 4 3,120 $749,900 $750,000 $240 28 days 9/27/23
4213 Kenton Circle 3 4 1,352 $414,750 $415,000 $306 5 days 9/27/23
5031 Softwood Lane 4 3 2,456 $500,000 $505,000 $205 26 days 9/27/23
17981 Woods Overlook Drive 5 5 2,894 $705,000 $750,000 $259 0 days 9/27/23
7515 Alleghany Road 4 2 912 $495,000 $495,000 $542 13 days 9/27/23
3823 Ogilvie Court 3 4 1,360 $450,000 $450,000 $330 37 days 9/27/23
4009 Mammoth Cave Loop 2 4 1,680 $439,900 $440,000 $261 7 days 9/27/23
6847 Northbourne Court 4 5 3,320 $950,000 $930,000 $280 17 days 9/27/23
14420 Cotton Lane 5 4 2,332 $635,000 $630,000 $270 16 days 9/27/23
916 Bay Circle 4 2 1,716 $550,000 $563,000 $328 6 days 9/27/23
9704 Lomond Drive 4 3 1,872 $530,000 $530,000 $283 6 days 9/27/23
Average: 3.6 3.5 2,036 $579,846 $584,151 $302 13 days
Viewing 1 - 20 of 1402
Viewing 1 - 20 of 1402